MFI Crossunder 20 Stocks Today
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,202.90 | -53.30 (-2.36%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,267.00 | 13.80 (1.10%) | 13.21 | 20.72 |
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,202.90 | -53.30 (-2.36%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,267.00 | 13.80 (1.10%) | 13.21 | 20.72 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.