MFI Crossunder 20 Stocks Today
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,224.80 | -31.40 (-1.39%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,270.70 | 17.50 (1.40%) | 13.21 | 20.72 |
Symbol | LTP | Change | MFI | Prev MFI |
Godrej Properties Ltd. | ₹ 2,224.80 | -31.40 (-1.39%) | 19.13 | 30.33 |
KPIT Technologies Ltd. | ₹ 1,270.70 | 17.50 (1.40%) | 13.21 | 20.72 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.