Select:
 
Free Option Simulator

AXISBANK Open Interest Chart

AXISBANK Option Chain  

OI OI chg CE LTP Trnd ohl Strike ohl Trnd PE LTP OI chg OI
21K 0K(0%) 78 (-%) 1090 6.60 (0.40%) -1K(-0.75%) 83K
189K 1K(0.33%) 97.05 (-2.40%) 1100 7.55 (0.20%) -4K(-0.34%) 1101K
81K 0K(0%) 93.10 (-%) 1110 9.15 (0.45%) -1K(-1.40%) 88K
70K 0K(0%) 82.80 (0.50%) 1120 10.80 (0.45%) 7K(2.42%) 291K
90K 0K(0%) 79.45 (-%) 1130 12.30 (0.15%) -3K(-1.84%) 133K
178K -1K(-0.35%) 65.40 (-1.80%) 1140 14.75 (0.30%) 6K(1.33%) 475K
386K -16K(-4.04%) 57.75 (-1.75%) 1150 17.10 (0.15%) 28K(3.70%) 770K
314K 1K(0.40%) 53 (0.25%) 1160 20.30 (0.40%) 4K(0.50%) 753K
290K 1K(0.22%) 45.50 (-0.55%) 1170 23.55 (0.35%) -4K(-1%) 431K
375K 2K(0.50%) 39.10 (-0.85%) 1180 27.55 (0.65%) 56K(6.41%) 923K
321K -14K(-4.28%) 33.85 (-0.60%) 1190 31.10 (-0.15%) 19K(6.89%) 301K
1661K 23K(1.37%) 28.40 (-0.85%) 1200 37 (1.10%) -21K(-1.65%) 1229K
744K 6K(0.76%) 24.15 (-0.35%) 1210 41.90 (0.60%) -10K(-3.67%) 263K
1311K 43K(3.40%) 19.90 (-0.55%) 1220 47.55 (0.70%) -2K(-0.31%) 595K
830K 17K(2.08%) 16.30 (-0.55%) 1230 54.35 (1.55%) 0K(0%) 164K
1118K 7K(0.62%) 13.10 (-0.70%) 1240 59.80 (-0.75%) 0K(0%) 178K
1726K 2K(0.11%) 10.85 (-0.35%) 1250 69.30 (1.35%) 1K(0.39%) 161K
644K 5K(0.78%) 8.95 (-0.35%) 1260 70.55 (-%) 0K(0%) 29K
318K 5K(1.60%) 7.35 (-0.25%) 1270 84.05 (-0.30%) 0K(0%) 80K
543K -5K(-0.91%) 5.70 (-0.55%) 1280 89.60 (2.50%) 0K(0%) 13K
294K 21K(7.80%) 4.90 (-0.20%) 1290 96.15 (-%) 0K(0%) 3K
Open Interest data is updated by the exchange every 3 minutes in many strikes, and every minute in some strikes. Real-time data on OI is not released by the exchange and no vendor or broker has real-time OI data

Open Interest (OI) strategy is a trading approach that uses open interest data to make informed trading decisions in futures and options markets. Open interest refers to the total number of outstanding derivative contracts (like options or futures) that have not been settled.


Key Open Interest Strategies

  1. Trend Confirmation
  • If price and OI are both increasing, it signals a strong trend continuation (bullish if prices are rising, bearish if prices are falling).
  • If price is rising but OI is falling, it suggests a weakening trend, meaning the rally may not sustain.
  • If price is falling but OI is rising, it indicates strong bearish momentum.
  1. Reversal Indication
  • If price is rising but OI is stagnant or declining, it may indicate an upcoming trend reversal.
  • If price is falling and OI is declining, it suggests short covering, meaning a potential bounce back in price.
  1. Breakout Trading
  • A breakout with high OI and volume suggests strong conviction behind the move.
  • A breakout with low OI may be a false breakout and could reverse.
  1. Support & Resistance Levels
  • High OI at a certain strike price in options can act as strong support or resistance levels.
  • Unwinding of positions (drop in OI) near key levels may indicate a breakout or breakdown.

Practical Use of OI in Options Trading

  • Put-Call Ratio (PCR): High PCR (above 1) suggests excessive put buying, which may signal oversold conditions. Low PCR (below 0.5) suggests excessive call buying, which may indicate an overbought market.
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi

Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.