Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
IndusInd Bank Ltd.₹ 825.05 [-11.90 (-1.42%)]27.55-2.7677.9779.05
NTPC Ltd.₹ 358.00 [1.05 (0.29%)]17.54-0.08969.679696.67
Kotak Mahindra Bank Ltd.₹ 2,217.30 [12.30 (0.56%)]17.34-0.1198.82994.09
Maruti Suzuki India Ltd.₹ 12,075.00 [234.00 (1.98%)]15.54-0.0431.44157.2
Bharat Electronics Ltd.₹ 314.10 [-3.00 (-0.95%)]15.02-1.15730.98730.98
Sun Pharmaceutical Industries Ltd.₹ 1,830.00 [24.50 (1.36%)]12.21-0.03239.93239.93
State Bank of India₹ 789.95 [-22.60 (-2.78%)]12.16-0.18892.46892.46
Bharti Airtel Ltd.₹ 1,834.50 [10.70 (0.59%)]10.97-0.4579.42897
Tata Motors Ltd.₹ 644.80 [-20.80 (-3.13%)]10.61-0.35368736
Shriram Finance Ltd.₹ 611.20 [-3.50 (-0.57%)]9.98-0.53188.04376.08
Bajaj Finance Ltd.₹ 8,592.00 [-501.00 (-5.51%)]9-0.5262.08124.17
Adani Ports & Special Economic Zone Ltd.₹ 1,224.60 [8.20 (0.67%)]5.02-0.04216.02432.03
Wipro Ltd.₹ 241.10 [-0.30 (-0.12%)]4.08-0.211047.22094.4
JSW Steel Ltd.₹ 1,033.00 [-2.60 (-0.25%)]3.54-0.11244244

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.