Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Federal Bank Ltd.₹ 198.53 [-4.89 (-2.40%)]35.85-0.04245.45490.9
IndusInd Bank Ltd.₹ 825.05 [-11.90 (-1.42%)]27.55-2.7677.9779.05
Page Industries Ltd.₹ 45,600.00 [600.00 (1.33%)]20.3-1.371.1211.15
The Ramco Cements Ltd.₹ 948.75 [-8.10 (-0.85%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,229.90 [-34.70 (-2.74%)]18.88-2.5233.0833.08
Apollo Tyres Ltd.₹ 470.80 [14.85 (3.26%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 358.00 [1.05 (0.29%)]17.54-0.08969.679696.67
CESC Ltd.₹ 160.00 [2.83 (1.80%)]17.51-0.1133133
Kotak Mahindra Bank Ltd.₹ 2,217.30 [12.30 (0.56%)]17.34-0.1198.82994.09
Maruti Suzuki India Ltd.₹ 12,075.00 [234.00 (1.98%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,676.10 [-26.50 (-0.98%)]15.16-0.5647.5147.51
Bharat Electronics Ltd.₹ 314.10 [-3.00 (-0.95%)]15.02-1.15730.98730.98
ACC Ltd.₹ 1,883.70 [-8.50 (-0.45%)]14.29-0.9218.8187.99
InterGlobe Aviation Ltd.₹ 5,260.50 [-3.50 (-0.07%)]14.19-0.3238.64386.4
Indraprastha Gas Ltd.₹ 194.90 [9.86 (5.33%)]12.8-0.42140280
Cholamandalam Investment & Finance Company Ltd.₹ 1,476.70 [-7.80 (-0.53%)]12.46-0.9184.12168.25
Sun Pharmaceutical Industries Ltd.₹ 1,830.00 [24.50 (1.36%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 1,960.90 [-26.50 (-1.33%)]12.2-0.0813.6427.28
State Bank of India₹ 789.95 [-22.60 (-2.78%)]12.16-0.18892.46892.46
Phoenix Mills Ltd.₹ 1,676.80 [44.40 (2.72%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 686.55 [-0.50 (-0.07%)]11.32-0.6160.93304.65
Bharat Petroleum Corporation Ltd.₹ 315.00 [3.30 (1.06%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 373.55 [3.60 (0.97%)]11.11-1.268585
Bharti Airtel Ltd.₹ 1,834.50 [10.70 (0.59%)]10.97-0.4579.42897
Power Finance Corporation Ltd.₹ 410.80 [-2.70 (-0.65%)]10.84-0.73330.013300.1
Computer Age Management Services Ltd.₹ 3,947.90 [-51.90 (-1.30%)]10.69-0.684.9449.37
Info Edge (India) Ltd.₹ 7,104.50 [45.50 (0.64%)]10.61-0.5412.96129.58
Tata Motors Ltd.₹ 644.70 [-20.90 (-3.14%)]10.61-0.35368736
Kalyan Jewellers India Ltd.₹ 519.05 [0.85 (0.16%)]10.49-1.26103.141031.44
Aditya Birla Fashion and Retail Ltd.₹ 265.55 [-2.65 (-0.99%)]10.29-0.86107.121071.22
Muthoot Finance Ltd.₹ 2,179.40 [27.10 (1.26%)]10.03-1.340.15401.46
Shriram Finance Ltd.₹ 611.30 [-3.40 (-0.55%)]9.98-0.53188.04376.08
SBI Cards and Payment Services Ltd.₹ 876.25 [-2.15 (-0.24%)]9.66-0.0595.14951.36
National Aluminium Company Ltd.₹ 158.50 [0.90 (0.57%)]9.39-2.64183.66918.32
Titagarh Rail Systems Ltd.₹ 756.30 [-11.35 (-1.48%)]9.19-1.7513.4626.93
Bank of Baroda₹ 250.01 [-3.21 (-1.27%)]9.17-0.41517.761035.53
Tata Chemicals Ltd.₹ 842.65 [-14.55 (-1.70%)]9.15-1.2625.5255
UPL Ltd.₹ 676.55 [6.95 (1.04%)]9.14-0.2977.5155
SRF Ltd.₹ 3,018.60 [-1.90 (-0.06%)]9.06-0.5429.64296.42
Bajaj Finance Ltd.₹ 8,592.00 [-501.00 (-5.51%)]9-0.5262.08124.17
Polycab India Ltd.₹ 5,556.00 [-14.50 (-0.26%)]8.28-0.3915.04150.42
MRF Ltd.₹ 134,830.00 [2,025.00 (1.52%)]8.27-0.050.424.24
Britannia Industries Ltd.₹ 5,495.00 [26.70 (0.49%)]8.17-0.0524.0924.09
Central Depository Services (India) Ltd.₹ 1,323.60 [-22.60 (-1.68%)]7.18-4.0320.9209
Inox Wind Ltd.₹ 171.36 [-3.22 (-1.84%)]7.15-0.13130.381303.79
Laurus Labs Ltd.₹ 610.50 [-6.95 (-1.13%)]6.88-0.7453.92107.85
Manappuram Finance Ltd.₹ 230.60 [-1.45 (-0.62%)]6.61-0.2584.64169.29
ICICI Prudential Life Insurance Company Ltd.₹ 619.55 [14.30 (2.36%)]6.51-0.95144.531445.32
Bharat Heavy Electricals Ltd.₹ 229.30 [-2.03 (-0.88%)]6.09-0.28348.2696.41
Oracle Financial Services Software Ltd.₹ 8,782.00 [-55.50 (-0.63%)]5.61-0.818.6843.4
Godrej Properties Ltd.₹ 2,189.40 [90.30 (4.30%)]5.51-0.1530.12150.59
LTIMindtree Ltd.₹ 4,606.70 [8.60 (0.19%)]5.25-0.1529.629.6
Adani Ports & Special Economic Zone Ltd.₹ 1,224.60 [8.20 (0.67%)]5.02-0.04216.02432.03
Punjab National Bank₹ 100.83 [-1.80 (-1.75%)]4.71-0.651149.32298.59
Chambal Fertilisers & Chemicals Ltd.₹ 701.50 [9.90 (1.43%)]4.5-1.0840.06400.65
Bank of India₹ 116.97 [-0.85 (-0.72%)]4.37-0.21455.344553.41
Hindustan Aeronautics Ltd.₹ 4,504.70 [-104.60 (-2.27%)]4.31-0.3366.88334.39
Poonawalla Fincorp Ltd.₹ 381.40 [-2.40 (-0.63%)]4.29-1.4477.29154.58
Wipro Ltd.₹ 241.40 [0.00 (0.00%)]4.08-0.211047.22094.4
Steel Authority of India (SAIL) Ltd.₹ 115.00 [-0.28 (-0.24%)]4.06-1.02413.054130.53

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.