High Volume Loosers Stocks
Symbol | LTP/Chng | Vol Change | Vol | Avg Weekly Vol% |
Bajaj Finance Ltd. | ₹ 8,605.00(-488.00 (-5.37%)) | 2.13 | 2633469 | 1238474 |
Trent Ltd. | ₹ 5,194.00(-197.50 (-3.66%)) | 1.49 | 1618390 | 1088717 |
Symbol | LTP/Chng | Vol Change | Vol | Avg Weekly Vol% |
Bajaj Finance Ltd. | ₹ 8,605.00(-488.00 (-5.37%)) | 2.13 | 2633469 | 1238474 |
Trent Ltd. | ₹ 5,194.00(-197.50 (-3.66%)) | 1.49 | 1618390 | 1088717 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.