Top Gainers

Company LTP Open Change(%) Day Change(%)
ADANIPORTS 1555.00 43.5(2.88%) 1555(%)
DRREDDY 1308.90 28.5(2.23%) 1308.9(%)
KOTAKBANK 430.50 9.15(2.18%) 430.5(%)
HDFCLIFE 742.55 13.9(1.91%) 742.55(%)
BPCL 373.25 6.95(1.90%) 373.25(%)
NESTLEIND 1316.00 22.2(1.72%) 1316(%)
ADANIPORTS 1555.00 1511.00 43.5(2.88%) 44(2.92%)
DRREDDY 1308.90 1290.00 28.5(2.23%) 18.9(1.47%)
KOTAKBANK 430.50 423.00 9.15(2.18%) 7.5(1.78%)
HDFCLIFE 742.55 730.00 13.9(1.91%) 12.55(1.72%)
BPCL 373.25 370.00 6.95(1.90%) 3.25(0.88%)
NESTLEIND 1316.00 1299.00 22.2(1.72%) 17(1.31%)
IOC 176.50 174.89 2.71(1.56%) 1.61(0.93%)
ULTRACEMCO 12962.00 12830.00 196(1.54%) 132(1.03%)
AXISBANK 1387.40 1380.50 19.1(1.40%) 6.9(0.50%)
HDFCBANK 924.60 916.50 12.75(1.40%) 8.1(0.89%)

Top Loosers

Company LTP Open Change(%) Day Change(%)
UPL 645.10 -107.25(-14.26%) 645.1(%)
HINDALCO 914.60 -21.1(-2.26%) 914.6(%)
INFY 1327.20 -26(-1.93%) 1327.2(%)
WIPRO 205.81 -4.05(-1.93%) 205.81(%)
TECHM 1438.40 -18.5(-1.27%) 1438.4(%)
CIPLA 1325.20 -15.9(-1.19%) 1325.2(%)
UPL 645.10 714.75 -107.25(-14.26%) -69.65(-9.75%)
HINDALCO 914.60 946.90 -21.1(-2.26%) -32.3(-3.42%)
INFY 1327.20 1352.00 -26(-1.93%) -24.8(-1.84%)
WIPRO 205.81 210.36 -4.05(-1.93%) -4.55(-2.17%)
TECHM 1438.40 1459.50 -18.5(-1.27%) -21.1(-1.45%)
CIPLA 1325.20 1335.90 -15.9(-1.19%) -10.7(-0.81%)
ONGC 276.05 279.90 -2.6(-0.94%) -3.85(-1.38%)
GAIL 167.04 168.80 -1.43(-0.85%) -1.76(-1.05%)
HCLTECH 1424.90 1438.20 -11.6(-0.81%) -13.3(-0.93%)
UNITDSPR 3213.55 3213.55 -24.1(-0.75%) 0(0.00%)

Data updated at : 2026-02-23 15:30:02
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.