Technical Analysis for CHOLAFIN

Fundamental Analysis for CHOLAFIN

Symbol CHOLAFIN
Market Cap 115687.5
Book Value 233
Stock P/E 34.3
Dividend Yield 0.14
ROCE 10.4
ROE 20.2
Sales Growth(3Y) 26
Face Value(3Y) 2
Current Price 1376

CHOLAFIN Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
1376.00 (-1.07% / -1.08%)N/AN/AMid- < BC S1 - P
R3-S3

CHOLAFIN Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-14 1376.00 (-1.08) 1365.98 1351.52 1325.18 1300.63 1312.13 1306.71 1380204(-124.84%) 2029180.7
2025-02-13 1390.80 (2.8) 1360.98 1346.08 1319.83 1297.55 1310.84 1306.01 3103262(52.09%) 1998351.6
2025-02-12 1351.85 (3.07) 1346.06 1336.14 1312.36 1293.74 1309.22 1305.16 1486866(21.63%) 1922929.35
2025-02-11 1310.30 (-2.86) 1343.17 1332.65 1308.2 1291.37 1308.36 1304.69 1165281(36.31%) 1971267.45
2025-02-10 1347.75 (-2.4) 1359.6 1337.61 1307.98 1290.6 1308.32 1304.63 742166(-156.94%) 1969631.05
2025-02-07 1380.15 (-0.13) 1365.53 1335.36 1303.79 1288.27 1307.53 1304.2 1906955(25.59%) 2033478.55
2025-02-06 1381.90 (-0.44) 1358.22 1325.41 1295.75 1284.52 1306.06 1303.43 1418890(-59.02%) 2039202.1
2025-02-05 1388.00 (-0.5) 1346.38 1312.85 1286.69 1280.54 1304.53 1302.64 2256362(-90.31%) 2074095.9
2025-02-04 1394.90 (4.1) 1325.57 1296.15 1276.02 1276.15 1302.84 1301.79 4294009(25.44%) 2041446.1
2025-02-03 1337.65 (5.39) 1290.91 1274.21 1263.51 1271.31 1300.98 1300.85 3201674(61.85%) 1887393.2

CHOLAFIN Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-14 1376.00 (-1.08) bullish bullish ubb-lbb 88.28 bullish 73.49 58.65 1302.00 bearish 54.49 -20.35
2025-02-13 1390.80 (2.8) bullish bullish ubb-lbb 108.76 bullish 80.05 60.96 1299.76 bearish 55.63 -10.85
2025-02-12 1351.85 (3.07) bullish bullish ubb-lbb 58.91 bullish 75.07 56.80 1288.47 bearish 57.68 -21.41
2025-02-11 1310.30 (-2.86) bearish bullish ubb-lbb 44.45 bullish 71.25 51.70 1275.91 bullish 59.61 -39.35
2025-02-10 1347.75 (-2.4) bullish bullish ubb-lbb 95.45 bullish 71.47 57.37 1261.96 bullish 63.75 -23.18
2025-02-07 1380.15 (-0.13) bullish bullish ubb-lbb 149.59 bullish 74.71 62.91 1246.47 bullish 65.85 -9.19
2025-02-06 1381.90 (-0.44) bullish bullish ubb-lbb 190.06 bullish 80.55 63.22 1229.25 bullish 63.43 -8.44
2025-02-05 1388.00 (-0.5) bullish bullish >ubb 252.46 bullish 82.64 64.23 1210.11 bullish 66.26 -5.81
2025-02-04 1394.90 (4.1) bullish bullish >ubb 314.50 bullish 76.79 65.33 1193.64 bullish 64.43 -2.00
2025-02-03 1337.65 (5.39) bullish bullish >ubb 165.93 bullish 74.94 60.07 1184.28 bullish 58.57 -1.61

CHOLAFIN CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-14 1376.00 (-1.08) 1380204(-124.84%) 716871 (-132.52%) 1373.35 (-1.10%) 3637(-87.32%) 10838750(-0.97%)
2025-02-13 1390.80 (2.8) 3103262(52.09%) 1666840 (66.32%) 1388.50 (2.52%) 6813(7.35%) 10943750(0.35%)
2025-02-12 1351.85 (3.07) 1486866(21.63%) 561444 (-22.90%) 1353.45 (2.94%) 6312(51.82%) 10905625(1.74%)
2025-02-11 1310.30 (-2.86) 1165281(36.31%) 690020 (68.06%) 1313.60 (-2.61%) 3041(-30.12%) 10716250(-0.11%)
2025-02-10 1347.75 (-2.4) 742166(-156.94%) 220417 (-357.32%) 1347.90 (-2.49%) 3957(-64.29%) 10728125(-3.89%)
2025-02-07 1380.15 (-0.13) 1906955(25.59%) 1008019 (22.84%) 1381.45 (-0.36%) 6501(50.96%) 11145625(2.01%)
2025-02-06 1381.90 (-0.44) 1418890(-59.02%) 777759 (-80.65%) 1386.45 (-0.16%) 3188(-65.97%) 10921250(-2.48%)
2025-02-05 1388.00 (-0.5) 2256362(-90.31%) 1405013 (-85.37%) 1388.65 (-0.44%) 5291(-116.37%) 11192500(-3.76%)
2025-02-04 1394.90 (4.1) 4294009(25.44%) 2604485 (51.79%) 1394.75 (3.96%) 11448(0.48%) 11613750(1.32%)
2025-02-03 1337.65 (5.39) 3201674(61.85%) 1255676 (77.37%) 1339.45 (5.31%) 11393(41.81%) 11460000(7.40%)


OHL : Open = High means bearish or Open = Low means bullish,
Fut OI : Futures Open Interest Build,
LBld=>LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

PD H/L : PDH means LTP is greater than Previous Day High and PDL means LTP is lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range. > TC means LTP is higher than Top Central Pivot. < BC means LTP is lower than Bottom Central Pivot.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-15 06:21:15.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.