High Volume Top Gainers Stocks
Symbol | LTP/Chng | Vol Change | Vol | Avg Weekly Vol% |
Godrej Properties Ltd. | ₹ 2,180.00(80.90 (3.85%)) | 2.22 | 2072043 | 932366 |
Vishal Mega Mart Ltd. | ₹ 117.82(10.11 (9.39%)) | 12.88 | 79564098 | 6175076 |
Symbol | LTP/Chng | Vol Change | Vol | Avg Weekly Vol% |
Godrej Properties Ltd. | ₹ 2,180.00(80.90 (3.85%)) | 2.22 | 2072043 | 932366 |
Vishal Mega Mart Ltd. | ₹ 117.82(10.11 (9.39%)) | 12.88 | 79564098 | 6175076 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.