Price Crossover 200 EMA Stocks Today
Symbol | LTP | Change | 200EMA |
Aurobindo Pharma Ltd. | ₹ 1,229.10 | 19.50 (1.61%) | 1214.48 |
Apollo Tyres Ltd. | ₹ 471.90 | 15.95 (3.50%) | 461.59 |
Petronet LNG Ltd. | ₹ 313.75 | 3.95 (1.28%) | 311.06 |
Symbol | LTP | Change | 200EMA |
Aurobindo Pharma Ltd. | ₹ 1,229.10 | 19.50 (1.61%) | 1214.48 |
Apollo Tyres Ltd. | ₹ 471.90 | 15.95 (3.50%) | 461.59 |
Petronet LNG Ltd. | ₹ 313.75 | 3.95 (1.28%) | 311.06 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.