High Delivery % Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
ITC | ₹ 406.30(-5.15 (-1.25%)) | 26129791 | 82.07 | 30950814 | 75.78 |
Adani Ports | ₹ 1,327.20(26.90 (2.07%)) | 18131689 | 88.66 | 10225114 | 80.43 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
ITC | ₹ 406.30(-5.15 (-1.25%)) | 26129791 | 82.07 | 30950814 | 75.78 |
Adani Ports | ₹ 1,327.20(26.90 (2.07%)) | 18131689 | 88.66 | 10225114 | 80.43 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.