High Delivery % Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
HDFC AMC | ₹ 5,717.00(226.00 (4.12%)) | 659205 | 75.31 | 570777 | 68.25 |
Bharti Hexacom | ₹ 1,730.00(29.10 (1.71%)) | 261122 | 78.99 | 535500 | 56.77 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
HDFC AMC | ₹ 5,717.00(226.00 (4.12%)) | 659205 | 75.31 | 570777 | 68.25 |
Bharti Hexacom | ₹ 1,730.00(29.10 (1.71%)) | 261122 | 78.99 | 535500 | 56.77 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.