Shooting Star Pattern Stocks Today
| Symbol | LTP/Chng | Change | 20D SMA |
| Axis Bank | ₹ 1,386.70 | 18.40 (1.34%) | 1349.74 |
| Bajaj Finance | ₹ 1,031.00 | 0.80 (0.08%) | 977.54 |
| Symbol | LTP/Chng | Change | 20D SMA |
| Axis Bank | ₹ 1,386.70 | 18.40 (1.34%) | 1349.74 |
| Bajaj Finance | ₹ 1,031.00 | 0.80 (0.08%) | 977.54 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.