Shooting Star Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Premier Energies Ltd. | ₹ 1,070.20 | 17.60 (1.67%) | 1073.14 |
Bank of India | ₹ 114.14 | 1.97 (1.76%) | 115.12 |
Symbol | LTP/Chng | Change | 20D SMA |
Premier Energies Ltd. | ₹ 1,070.20 | 17.60 (1.67%) | 1073.14 |
Bank of India | ₹ 114.14 | 1.97 (1.76%) | 115.12 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.