Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Adani Enterprises Ltd.₹ 2,558.70 [-22.30 (-0.86%)]-0.0111.71115.42115.42
Grasim Industries Ltd.₹ 2,762.00 [-13.10 (-0.47%)]-0.0513.4568.06136.11
Sun Pharmaceutical Industries Ltd.₹ 1,672.00 [9.50 (0.57%)]-0.0817.96239.93239.93
Reliance Industries Ltd.₹ 1,495.20 [-22.00 (-1.45%)]-0.0919.071353.213532
HDFC Life Insurance Company Ltd.₹ 759.00 [-12.25 (-1.59%)]-0.1824.96215.32152.99
HCL Technologies Ltd.₹ 1,638.30 [-25.40 (-1.53%)]-0.2319.15271.5543
Tata Steel Ltd.₹ 159.84 [-0.82 (-0.51%)]-0.2418.291247.441247.44
Nestle India Ltd.₹ 2,403.50 [2.10 (0.09%)]-0.2510.0296.4296.42
Titan Company Ltd.₹ 3,361.60 [-58.20 (-1.70%)]-0.2817.548989
ITC Ltd.₹ 416.80 [-0.05 (-0.01%)]-0.339.871251.411251.41
State Bank of India₹ 808.65 [0.65 (0.08%)]-0.339.94892.46892.46
Cipla Ltd.₹ 1,485.00 [7.20 (0.49%)]-0.3726.2880.76161.52
Eicher Motors Ltd.₹ 5,612.50 [-39.50 (-0.70%)]-0.425.0227.4227.42
Infosys Ltd.₹ 1,594.90 [-20.90 (-1.29%)]-0.4132.89414.62073
NTPC Ltd.₹ 342.70 [1.25 (0.37%)]-0.4117.79969.679696.67
Oil And Natural Gas Corporation Ltd.₹ 241.76 [-1.33 (-0.55%)]-0.427.111258.036290.14
Hindustan Unilever Ltd.₹ 2,519.60 [111.20 (4.62%)]-0.4410.18235235
Adani Ports & Special Economic Zone Ltd.₹ 1,431.70 [-11.40 (-0.79%)]-0.5113.43216.02432.03
Maruti Suzuki India Ltd.₹ 12,574.00 [-76.00 (-0.60%)]-0.5114.9631.44157.2
Hero MotoCorp Ltd.₹ 4,218.70 [-102.60 (-2.37%)]-0.5227.432040
SBI Life Insurance Company Ltd.₹ 1,835.20 [25.00 (1.38%)]-0.621.88100.211002.14
Mahindra & Mahindra Ltd.₹ 3,073.20 [-89.20 (-2.82%)]-0.6238.3111.63558.15
Tata Consultancy Services Ltd.₹ 3,266.00 [-116.00 (-3.43%)]-0.6412.04362362
Tata Motors Ltd.₹ 681.80 [-13.80 (-1.98%)]-0.8217.84368736
Bajaj Auto Ltd.₹ 8,067.00 [-218.00 (-2.63%)]-0.8411.6127.93279.26
Larsen & Toubro Ltd.₹ 3,540.60 [-34.10 (-0.95%)]-1.0319.8137.52275.04
Dr. Reddy's Laboratories Ltd.₹ 1,254.70 [-7.90 (-0.63%)]-1.125.7583.483.4
Tech Mahindra Ltd.₹ 1,602.50 [2.40 (0.15%)]-1.2422.9588.48442.4
Power Grid Corporation of India Ltd.₹ 298.55 [-0.70 (-0.23%)]-1.3226.79930.069300.6
Asian Paints Ltd.₹ 2,439.20 [-12.00 (-0.49%)]-1.3812.2395.9295.92
Tata Consumer Products Ltd.₹ 1,076.80 [-12.10 (-1.11%)]-1.6921.5498.9598.95
UltraTech Cement Ltd.₹ 12,495.00 [-21.00 (-0.17%)]-1.8115.1729.47294.68
Trent Ltd.₹ 5,364.00 [-67.00 (-1.23%)]-2.0319.6535.5535.55
Eternal Ltd.₹ 263.35 [0.50 (0.19%)]-2.9544.36907907
Axis Bank Ltd.₹ 1,173.80 [9.50 (0.82%)]-3.3843.94309.74619.47
Jio Financial Services Ltd.₹ 325.80 [-5.85 (-1.76%)]-3.9611.66635.316353.14

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.