Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Adani Enterprises Ltd.₹ 2,515.00 [-25.30 (-1.00%)]-0.0111.71115.42115.42
Indian Railway Finance Corporation Ltd.₹ 140.34 [0.69 (0.49%)]-0.030.981306.8513068.51
Federal Bank Ltd.₹ 201.62 [-0.86 (-0.42%)]-0.0426.28245.58491.17
Indian Bank₹ 608.15 [10.60 (1.77%)]-0.044.74134.71346.96
Indian Oil Corporation Ltd.₹ 144.20 [0.79 (0.55%)]-0.047.391412.1214121.24
Bosch Ltd.₹ 31,630.00 [-855.00 (-2.63%)]-0.056.092.9529.5
Grasim Industries Ltd.₹ 2,577.60 [-36.60 (-1.40%)]-0.0513.4568.06136.11
Laurus Labs Ltd.₹ 610.50 [8.70 (1.45%)]-0.0525.5153.92107.85
Tata Power Company Ltd.₹ 396.35 [-5.85 (-1.45%)]-0.079.38319.56319.56
Sun Pharmaceutical Industries Ltd.₹ 1,666.40 [-17.00 (-1.01%)]-0.0817.96239.93239.93
Indian Railway Catering & Tourism Corporation Ltd.₹ 776.35 [-16.80 (-2.12%)]-0.087.3780160
Reliance Industries Ltd.₹ 1,412.90 [-9.20 (-0.65%)]-0.0919.071353.213532
SRF Ltd.₹ 2,897.40 [17.10 (0.59%)]-0.0918.2829.64296.42
DLF Ltd.₹ 772.00 [-2.05 (-0.26%)]-0.116.27247.53495.06
Indian Energy Exchange Ltd.₹ 197.81 [-1.64 (-0.82%)]-0.1116.1389.0989.09
Indian Renewable Energy Development Agency Ltd.₹ 173.60 [-1.64 (-0.94%)]-0.111.74268.782687.76
Exide Industries Ltd.₹ 386.70 [1.50 (0.39%)]-0.1211.68585
Bharat Petroleum Corporation Ltd.₹ 321.70 [4.70 (1.48%)]-0.1314.58427.264272.58
Hindustan Copper Ltd.₹ 248.48 [3.41 (1.39%)]-0.143.2796.7483.51
MphasiS Ltd.₹ 2,531.50 [-6.30 (-0.25%)]-0.1720.6119.01190.08
Shree Cements Ltd.₹ 29,895.00 [-1,055.00 (-3.41%)]-0.189.73.6136.08
HDFC Life Insurance Company Ltd.₹ 789.45 [13.65 (1.76%)]-0.1824.96215.32152.99
Hindustan Aeronautics Ltd.₹ 5,017.80 [-11.30 (-0.22%)]-0.1812.0866.88334.39
KPIT Technologies Ltd.₹ 1,331.70 [1.90 (0.14%)]-0.1817.1727.17271.7
Pidilite Industries Ltd.₹ 3,001.00 [-26.60 (-0.88%)]-0.1911.650.8650.86
Zydus Lifesciences Ltd.₹ 925.60 [7.50 (0.82%)]-0.227.31100.6100.6
FSN E-Commerce Ventures Ltd.₹ 200.83 [-0.30 (-0.15%)]-0.228.83285.9285.9
HCL Technologies Ltd.₹ 1,657.30 [5.20 (0.31%)]-0.2319.15271.5543
Tata Steel Ltd.₹ 161.24 [-0.42 (-0.26%)]-0.2418.291247.441247.44
Nestle India Ltd.₹ 2,419.00 [-41.90 (-1.70%)]-0.2510.0296.4296.42
Oberoi Realty Ltd.₹ 1,725.90 [-25.30 (-1.44%)]-0.2819.9636.36363.6
Titan Company Ltd.₹ 3,574.70 [-14.70 (-0.41%)]-0.2917.828989
ITC Ltd.₹ 420.20 [-13.70 (-3.16%)]-0.339.871251.411251.41
ACC Ltd.₹ 1,920.10 [-16.70 (-0.86%)]-0.314.8318.8187.99
Godrej Properties Ltd.₹ 2,232.10 [-13.50 (-0.60%)]-0.3130.5430.12150.59
Tata Chemicals Ltd.₹ 895.75 [-4.65 (-0.52%)]-0.3113.2925.5255
Piramal Enterprises Ltd.₹ 1,086.00 [-13.50 (-1.23%)]-0.3216.1222.5445.08
State Bank of India₹ 796.55 [2.85 (0.36%)]-0.339.94892.46892.46
Glenmark Pharmaceuticals Ltd.₹ 1,380.00 [-5.00 (-0.36%)]-0.3623.1528.2228.22
Cipla Ltd.₹ 1,468.50 [-12.00 (-0.81%)]-0.3726.2880.76161.52
Container Corporation of India Ltd.₹ 778.10 [9.40 (1.22%)]-0.3713.160.93304.65
Persistent Systems Ltd.₹ 5,584.00 [-61.50 (-1.09%)]-0.3924.3615.5877.92
Eicher Motors Ltd.₹ 5,326.50 [-63.00 (-1.17%)]-0.425.0227.4227.42
NMDC Ltd.₹ 70.86 [-1.88 (-2.58%)]-0.411.72879.18879.18
PI Industries Ltd.₹ 3,855.50 [103.50 (2.76%)]-0.418.0615.215.2
Infosys Ltd.₹ 1,571.80 [1.70 (0.11%)]-0.4132.89414.62073
NTPC Ltd.₹ 340.05 [1.50 (0.44%)]-0.4117.79969.679696.67
Oil And Natural Gas Corporation Ltd.₹ 242.67 [-1.87 (-0.76%)]-0.427.111258.036290.14
LTIMindtree Ltd.₹ 5,099.30 [-8.40 (-0.16%)]-0.45729.629.6
Torrent Power Ltd.₹ 1,396.20 [-29.20 (-2.05%)]-0.59.4350.39503.9
Bandhan Bank Ltd.₹ 169.21 [0.26 (0.15%)]-0.522.73161.11610.97
Adani Ports & Special Economic Zone Ltd.₹ 1,411.00 [6.80 (0.48%)]-0.5113.43216.02432.03
Maruti Suzuki India Ltd.₹ 12,331.00 [-83.00 (-0.67%)]-0.5114.9631.44157.2
Hero MotoCorp Ltd.₹ 4,362.20 [24.00 (0.55%)]-0.5227.432040
Ambuja Cements Ltd.₹ 561.65 [-1.05 (-0.19%)]-0.548.6246.31492.62
Tata Elxsi Ltd.₹ 6,471.00 [61.00 (0.95%)]-0.5412.736.2362.28
Canara Bank₹ 110.94 [2.51 (2.31%)]-0.5610.54907.061814.13
Lupin Ltd.₹ 1,941.60 [-28.60 (-1.45%)]-0.5821.4645.6691.32
Siemens Ltd.₹ 3,337.60 [38.50 (1.17%)]-0.588.1935.671.2
Ashok Leyland Ltd.₹ 238.63 [-0.99 (-0.41%)]-0.5923.5293.65293.65

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.